Silverburn PLUS - Offers, events and competitions for iOS feature comparison chart
|
|
|
|
|
|
|
|
|
||
Price | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | $1.99 | |
Rating | ||||||||||
Reviews | 0 | 4K | 0 | 5K | 24K | 3K | 21K | 179K | 2K | |
Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | |||
TYPE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
safety app | ||||||||||
OBJECTIVE | ||||||||||
reach my goal | ||||||||||
get photos | ||||||||||
taking photos | ||||||||||
AUDIENCE | ||||||||||
families | ||||||||||
parents | ||||||||||
FEATURE | ||||||||||
real time | ||||||||||
gps running | ||||||||||
user friendly |
- Strongly recommended
- Recommended
- Does the job
- Not the best app!
- Don't give it your time!