OSnap! • Time-Lapse & Stop Motion Camera for iOS feature comparison chart
|
|
|
|
|
|
|
|
|
||
Price | FREE | FREE | FREE | FREE | FREE | $3.99 | $2.99 | $1.99 | $1.99 | |
Rating | ||||||||||
Reviews | 242 | 12K | 174K | 61K | 3K | 352 | 1K | 4K | 231 | |
Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | |||
TYPE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
photography app | ||||||||||
OBJECTIVE | ||||||||||
making movies | ||||||||||
taking pics | ||||||||||
uploading videos | ||||||||||
AUDIENCE | ||||||||||
students | ||||||||||
FEATURE | ||||||||||
super fun | ||||||||||
video recording | ||||||||||
editing features | ||||||||||
editing tools | ||||||||||
video quality | ||||||||||
customer service |
- Strongly recommended
- Recommended
- Does the job
- Not the best app!
- Don't give it your time!