Dice With Buddies for iOS feature comparison chart
|
|
|
|
|
|
|
|
|
||
Price | $2.99 | FREE | FREE | FREE | FREE | $2.99 | $2.99 | $1.99 | $4.99 | |
Rating | ||||||||||
Reviews | 21K | 60K | 322K | 33K | 34K | 115K | 363K | 697K | 13K | |
Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | |||
TYPE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
strategy board game | ||||||||||
multiplayer game | ||||||||||
turn based | ||||||||||
OBJECTIVE | ||||||||||
passing time | ||||||||||
playing a game | ||||||||||
killing time | ||||||||||
AUDIENCE | ||||||||||
kids | ||||||||||
Ages 7-9 | ||||||||||
scrabble lovers | ||||||||||
FEATURE | ||||||||||
addicting game | ||||||||||
super fun | ||||||||||
time waster | ||||||||||
family fun | ||||||||||
awesome fun | ||||||||||
quick game | ||||||||||
entertaining game | ||||||||||
fast paced |
- Strongly recommended
- Recommended
- Does the job
- Not the best app!
- Don't give it your time!