Monash Uni Low FODMAP Diet for Android feature comparison chart
|
|
|
|
|
|
|
|
|
||
Price | $9 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | |
Rating | ||||||||||
Reviews | 1K | 41K | 227K | 8K | 55K | 1K | 780 | 20K | 5K | |
Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | |||
TYPE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
barcode scanner | ||||||||||
cooking app | ||||||||||
calorie counter | ||||||||||
OBJECTIVE | ||||||||||
gaining weight | ||||||||||
keeping track of everything | ||||||||||
losing weight | ||||||||||
AUDIENCE | ||||||||||
busy moms | ||||||||||
food lovers | ||||||||||
busy families | ||||||||||
FEATURE | ||||||||||
fitness pal | ||||||||||
scan feature | ||||||||||
list making | ||||||||||
handy tool | ||||||||||
multiple lists | ||||||||||
real time | ||||||||||
sync feature | ||||||||||
shopping list function |
- Strongly recommended
- Recommended
- Does the job
- Not the best app!
- Don't give it your time!