KrowD for Android feature comparison chart
|
|
|
|
|
|
|
|
|
||
Price | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | $2.99 | |
Rating | ||||||||||
Reviews | 364 | 3K | 961 | 65K | 67K | 1K | 2M | 64K | 176 | |
Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | |||
TYPE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
calendar widget | ||||||||||
google calendar | ||||||||||
productivity app | ||||||||||
OBJECTIVE | ||||||||||
keeping track of things | ||||||||||
organizing my life | ||||||||||
get things done | ||||||||||
AUDIENCE | ||||||||||
students | ||||||||||
developers | ||||||||||
frequent travelers | ||||||||||
FEATURE | ||||||||||
color coding | ||||||||||
planning tool | ||||||||||
business tool | ||||||||||
month view | ||||||||||
time saver | ||||||||||
customer service |
- Strongly recommended
- Recommended
- Does the job
- Not the best app!
- Don't give it your time!