Kids Zone - Parental Controls & Child Lock for Android feature comparison chart
|
|
|
|
|
|
|
|
|
||
Price | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | $1.95 | |
Rating | ||||||||||
Reviews | 5K | 510K | 34K | 6K | 4M | 2M | 3M | 271K | 2K | |
Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | |||
TYPE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
media player | ||||||||||
flash player | ||||||||||
offline reading | ||||||||||
OBJECTIVE | ||||||||||
wasting time | ||||||||||
playing music | ||||||||||
watching youtube | ||||||||||
AUDIENCE | ||||||||||
root users | ||||||||||
older kids | ||||||||||
FEATURE | ||||||||||
customer service | ||||||||||
add ons | ||||||||||
browser experience | ||||||||||
auto lock | ||||||||||
unnecessary features | ||||||||||
mind blowing | ||||||||||
kid friendly |
- Strongly recommended
- Recommended
- Does the job
- Not the best app!
- Don't give it your time!