Chess Puzzles - iChess Free for Android feature comparison chart
|
|
|
|
|
|
|
|
|
||
Price | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | |
Rating | ||||||||||
Reviews | 5K | 8K | 308K | 15K | 17K | 17K | 3K | 106K | 41K | |
Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | |||
TYPE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
basic chess | ||||||||||
OBJECTIVE | ||||||||||
improving your game | ||||||||||
AUDIENCE | ||||||||||
singles | ||||||||||
FEATURE | ||||||||||
chess puzzles | ||||||||||
challenging game | ||||||||||
time waster | ||||||||||
strategy game | ||||||||||
brain game | ||||||||||
difficulty levels | ||||||||||
mind blowing | ||||||||||
free game |
- Strongly recommended
- Recommended
- Does the job
- Not the best app!
- Don't give it your time!