Food Planner for Android feature comparison chart
|
|
|
|
|
|
|
|
|
||
Price | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | $3.99 | |
Rating | ||||||||||
Reviews | 11K | 227K | 41K | 29K | 55K | 1K | 22K | 8K | 3K | |
Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | |||
TYPE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
meal planning | ||||||||||
cookbook app | ||||||||||
social media | ||||||||||
OBJECTIVE | ||||||||||
save money | ||||||||||
keeping track of everything | ||||||||||
scan bar codes | ||||||||||
AUDIENCE | ||||||||||
anyone who cooks | ||||||||||
singles | ||||||||||
food lovers | ||||||||||
FEATURE | ||||||||||
list feature | ||||||||||
recipe book | ||||||||||
shopping cart | ||||||||||
cross platform | ||||||||||
handy tool | ||||||||||
multiple lists | ||||||||||
real time | ||||||||||
life changing |
- Strongly recommended
- Recommended
- Does the job
- Not the best app!
- Don't give it your time!