Fertility Friend Tracker for Android feature comparison chart
|
|
|
|
|
|
|
|
|
||
Price | FREE | FREE | FREE | FREE | FREE | FREE | $1.99 | $0.99 | $3.99 | |
Rating | ||||||||||
Reviews | 11K | 35K | 277K | 18K | 83K | 94K | 14K | 26K | 2K | |
Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | Compare it | |||
TYPE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ttc app | ||||||||||
OBJECTIVE | ||||||||||
keeping notes | ||||||||||
keeping up with everything | ||||||||||
know what to expect | ||||||||||
AUDIENCE | ||||||||||
ladies | ||||||||||
doctors | ||||||||||
FEATURE | ||||||||||
customer service | ||||||||||
desktop site | ||||||||||
message boards | ||||||||||
online version | ||||||||||
support system | ||||||||||
web version | ||||||||||
user friendly | ||||||||||
helpful tips |
- Strongly recommended
- Recommended
- Does the job
- Not the best app!
- Don't give it your time!